PRODUCTS
- Home
- Products
- Measuring equipment
- Manual Vision Measurement Instrument
Measuring equipment
Manual Vision Measurement Instrument
MVM-S/D- Features
- Easy Operation.
- Easy maintenance
Description
This Instrument has been widely used in 2D application in variety of fields, such as machinery, electronic parts, plastic etc.Specifications
Model | MVM-1510S/D | MVM-2010S/D | MVM-2515S/D | MVM-3020S/D | MVM-4030S/D | |
---|---|---|---|---|---|---|
Stage | Out ring Dimension(mm) | 354*228 | 404*228 | 450*280 | 500*330 | 606*466 |
Glass Dimension(mm) | 210*160 | 260*160 | 306*196 | 350*250 | 450*350 | |
Moving Range (mm) | 150*100 | 200*100 | 250*150 | 300*200 | 400*300 | |
Weight(kg) | 100 | 110 | 120 | 140 | 240 | |
Dimensions (mm) | 540*560*860 | 760*600*900 | 960*670*940 | |||
Z axis working distance (mm) | 200mm | |||||
X/Y axis accuracy | ≦(3+L/200) μm L: Moving Range,Unit :mm | |||||
Software | OMS3D-M | |||||
Image System | MVM-S Series
|
|||||
MVM-D Series
|
||||||
Lighting | Adjustable LED surface and bottom light | |||||
Power Supply | AV100V~240V 50/60Hz | |||||
Options | 3M、Cross Line | |||||
Power | 50W(Computer excluded) | |||||
Remark : Table for more than 350kgs Loading,Dimension (L*W*H)=1000*600*650mm |
※ Specifications are based on the product that is shipped ※